! Reduced Model for small methyl esters from methyl formate to methyl pentanoate
! Mai 2012
!
! A Comparative Study of the Chemical Kinetic Characteristics of Small Methyl Esters in Diffusion Flame Extinction 
!
! Pascal Diévart, Sang Hee Won, Jing Gong, Stephen Dooley, and Yiguang Ju
!
! Princeton University, Department of Mechanical and Aerospace Engineering
!
! Accepted for Presentation at the 34th International Symposium on Combustion

! Model derived from the Diévart et al's Methyl Decanoate oxidation model
! Reactions of Methyl Hexanoate, Methyl Pentanoate and Methyl Propanoate have been added
! Initial H2/O2 subset substituted by the updated H2/O2 model of Burke et al. (IJCK, 2011)
!
! Pressure dependence of Unimolecular Fuel Decomposition Reactions of Methyl Ethanoate,
! Methyl Propanoate, Methyl Pentanaote, and Methyl Hexanoate has been introduced


!****************************************************************************************!
!                                  CHEMISTRY INPUT FILE                                  !
!****************************************************************************************!

ELEMENTS

C H N O AR HE

END

SPECIES

! C0 species

H              H2             O              O2             OH
H2O            N2             HO2            H2O2           AR
HE

! C1 species

CO             CO2            CH2O           HCO            HO2CHO
O2CHO          HOCHO          OCHO           HOCH2O2H       HOCH2O2
OCH2O2H        HOCH2O         CH3OH          CH2OH          CH3O
CH3O2H         CH3O2          CH4            CH3            CH2
CH2(S)         C              CH             CH2O2H   

! C2 SPECIES

C2H6           C2H5           C2H4           C2H3           C2H2
C2H            CH3CHO         CH3CO          CH2CHO         CH2CO
HCCO           HCCOH          CH3CO3H        CH3CO3         CH3CO2
C2H5OH         C2H5O          PC2H4OH        SC2H4OH        O2C2H4OH
C2H5O2H        C2H5O2         C2H4O2H        C2H4O1-2       C2H3O1-2
CH3COCH3       CH3COCH2       CH3COCH2O2     CH3COCH2O2H    CH3COCH2O
C2H3CHO        C2H3CO         C2H5CHO        C2H5CO         CH3OCH3
CH3OCH2        CH3OCH2O2      CH2OCH2O2H     CH3OCH2O2H     CH3OCH2O
O2CH2OCH2O2H   HO2CH2OCHO     C2H3OOH

! C3 SPECIES

C3H8           IC3H7          NC3H7          C3H6           C3H5-A
C3H5-S         C3H5-T         C3H4-P         C3H4-A         C3H3
C3H2           C3H5O          C3H6OOH1-2     C3H6OOH1-3     C3H6OOH2-1
C3H6OOH1-2O2   C3H6OOH1-3O2   C3H6OOH2-1O2   C3H6OOH2-2     NC3H7O2H
IC3H7O2H       NC3H7O2        IC3H7O2        NC3H7O         IC3H7O
C3H6O1-2       C3H6O1-3       C3KET12        C3KET13        C3KET21
C3H51-2,3OOH   C3H52-1,3OOH   C3H6OH         HOC3H6O2       CH3CHCO
AC3H5OOH       CH2CH2CHO      C3H5OH 

! C4 SPECIES

C4H10          C4H8-1
C4H8-2         PC4H9          SC4H9          C4H71-1        C4H71-2
C4H71-3        C4H71-4        C4H72-2        C4H6           PC4H9O2H
SC4H9O2H       PC4H9O2        SC4H9O2        PC4H9O         SC4H9O
C4H7O          C4H8O1-2       C4H8O1-3       C4H8O1-4       C4H8O2-3
PC4H8OH        SC4H8OH        C4H8OH-1O2     C4H8OH-2O2     C4H8OOH1-1
C4H8OOH1-2     C4H8OOH1-3     C4H8OOH1-4     C4H8OOH2-1     C4H8OOH2-2
C4H8OOH2-3     C4H8OOH2-4     C4H8OOH1-2O2   C4H8OOH1-3O2   C4H8OOH1-4O2
C4H8OOH2-1O2   C4H8OOH2-3O2   C4H8OOH2-4O2   NC4KET12       NC4KET13
NC4KET14       NC4KET21       NC4KET23       NC4KET24       C2H5COCH3
C2H5COCH2      CH2CH2COCH3    CH3CHCOCH3     C2H3COCH3      CH3CHOOCOCH3
CH2CHOOHCOCH3  NC3H7CHO       NC3H7CO        C3H6CHO-1      C3H6CHO-2
C3H6CHO-3      C2H5CHCO       SC3H5CHO       SC3H5CO        
AC3H5CHO       AC3H5CO        C2H3CHCHO

IC4H10         IC4H9          TC4H9          IC4H8          IC4H7
TC4H9O2        IC4H9O2        TC4H8O2H-I     IC4H8O2H-I     IC4H8O2H-T
IC4H8O         CC4H8O         IC4H9O         TC4H9O         IC4H9O2H
TC4H9O2H       IC4H7O         IC4H8OH        IO2C4H8OH      IC3H7CHO
TC3H6CHO       IC3H7CO        IC3H6CHO       TC4H8OOH-IO2   IC4H8OOH-IO2
IC4H8OOH-TO2   IC4KETII       IC4KETIT       IC4H7OH        IC4H6OH
IC3H5CHO       IC3H5CO        TC3H6OCHO      IC3H6CO        IC4H7OOH
TC3H6OHCHO     TC3H6OH        IC3H5OH        TC3H6O2CHO     TC3H6O2HCO
IC3H5O2HCHO    CH2CCH2OH      TC4H8CHO       O2C4H8CHO      O2HC4H8CO
TIC4H7Q2-I     IIC4H7Q2-T     IIC4H7Q2-I     

! C5 SPECIES

NC5H12         C5H11-1        C5H11-2        C5H11-3        C5H10-1
C5H10-2        C5H81-3        C5H91-3        C5H91-4        C5H91-5
C5H92-4        C5H92-5        C5H9O1-3       C5H9O2-4
C5H10OH-1      C5H10OH-2      O2C5H10OH-1    O2C5H10OH-2
C5H81-4    

! Low T
C5H11O2H-1
C5H11O2H-2     C5H11O2H-3     C5H11O2-1      C5H11O2-2      C5H11O2-3
C5H11O-1       C5H11O-2       C5H11O-3       C5H10OOH1-2    C5H10OOH1-3
C5H10OOH1-4    C5H10OOH1-5    C5H10OOH2-1    C5H10OOH2-3    C5H10OOH2-4
C5H10OOH2-5    C5H10OOH3-2    C5H10OOH3-1    C5H10O1-2      C5H10O1-3
C5H10O1-4      C5H10O1-5      C5H10O2-3      C5H10O2-4      C5H10OOH1-2O2
C5H10OOH1-3O2  C5H10OOH1-4O2  C5H10OOH1-5O2  C5H10OOH2-1O2  C5H10OOH2-3O2
C5H10OOH2-4O2  C5H10OOH2-5O2  C5H10OOH3-1O2  C5H10OOH3-2O2  NC5KET12
NC5KET13       NC5KET14       NC5KET15       NC5KET21       NC5KET23
NC5KET24       NC5KET25       NC5KET31       NC5KET32       

NC3H7COCH3      NC3H7COCH2      C3H6COCH3-1     C3H6COCH3-2     C3H6COCH3-3
C2H5COC2H5      C2H5COC2H4P     C2H5COC2H4S     C2H5COC2H3      PC2H4COC2H3
SC2H4COC2H3     NC4H9CHO        NC4H9CO         C4H8CHO-1       C4H8CHO-2
C4H8CHO-3       C4H8CHO-4       

! C6 SPECIES

NC6H14
C6H13-1         C6H13-2         C6H13-3         C6H12-1         C6H12-2
C6H12-3         C6H111-3        C6H111-4        C6H111-5        C6H111-6
C6H112-4        C6H112-5        C6H112-6        C6H113-1

! Low T

C6H11O1-3
C6H11O2-4       C6H12O1-2       C6H12O1-3       C6H12O1-4       C6H12O1-5
C6H12O2-3       C6H12O2-4       C6H12O2-5       C6H12O3-4       C6H13O2H-1
C6H13O2H-2      C6H13O2H-3      C6H13O2-1       C6H13O2-2       C6H13O2-3
C6H12OOH1-2     C6H12OOH1-3     C6H12OOH1-4     C6H12OOH1-5     C6H12OOH2-1
C6H12OOH2-3     C6H12OOH2-4     C6H12OOH2-5     C6H12OOH2-6     C6H12OOH3-1
C6H12OOH3-2     C6H12OOH3-4     C6H12OOH3-5     C6H12OOH3-6     C6H12OOH1-2O2
C6H12OOH1-3O2   C6H12OOH1-4O2   C6H12OOH1-5O2   C6H12OOH2-1O2   C6H12OOH2-3O2
C6H12OOH2-4O2   C6H12OOH2-5O2   C6H12OOH2-6O2   C6H12OOH3-1O2   C6H12OOH3-2O2
C6H12OOH3-4O2   C6H12OOH3-5O2   C6H12OOH3-6O2   NC6KET12        NC6KET13
NC6KET14        NC6KET15        NC6KET21        NC6KET23        NC6KET24
NC6KET25        NC6KET26        NC6KET31        NC6KET32        NC6KET34
NC6KET35        NC6KET36        C6H13O-1        C6H13O-2        C6H13O-3
C6H12OH-1       C6H12OH-2       C6H12OH-3       O2C6H12OH-1     O2C6H12OH-2
O2C6H12OH-3     

! C7 SPECIES

NC7H16          C7H15-1         C7H15-2         C7H15-3
C7H15-4         C7H14-1         C7H14-2         C7H14-3         C7H131-3
C7H131-4        C7H131-5        C7H131-6        C7H131-7        C7H132-4
C7H132-5        C7H132-6        C7H132-7        C7H133-1        C7H133-5
C7H133-6        C7H133-7        

! Low T

C7H13O1-3       C7H13O2-4       C7H13O3-5
C7H15O2-1       C7H15O2-2       C7H15O2-3       C7H15O2-4       C7H15O2H-1
C7H15O2H-2      C7H15O2H-3      C7H15O2H-4      C7H15O-1        C7H15O-2
C7H15O-3        C7H15O-4        C7H14OOH1-2     C7H14OOH1-3     C7H14OOH1-4
C7H14OOH1-5     C7H14OOH2-1     C7H14OOH2-3     C7H14OOH2-4     C7H14OOH2-5
C7H14OOH2-6     C7H14OOH3-1     C7H14OOH3-2     C7H14OOH3-4     C7H14OOH3-5
C7H14OOH3-6     C7H14OOH3-7     C7H14OOH4-1     C7H14OOH4-2     C7H14OOH4-3
C7H14OOH1-2O2   C7H14OOH1-3O2   C7H14OOH1-4O2   C7H14OOH1-5O2   C7H14OOH2-1O2
C7H14OOH2-3O2   C7H14OOH2-4O2   C7H14OOH2-5O2   C7H14OOH2-6O2   C7H14OOH3-1O2
C7H14OOH3-2O2   C7H14OOH3-4O2   C7H14OOH3-5O2   C7H14OOH3-6O2   C7H14OOH3-7O2
C7H14OOH4-1O2   C7H14OOH4-2O2   C7H14OOH4-3O2   C7H14O1-2       C7H14O1-3
C7H14O1-4       C7H14O1-5       C7H14O2-3       C7H14O2-4       C7H14O2-5
C7H14O2-6       C7H14O3-4       C7H14O3-5       NC7KET12        NC7KET13
NC7KET14        NC7KET15        NC7KET21        NC7KET23        NC7KET24
NC7KET25        NC7KET26        NC7KET31        NC7KET32        NC7KET34
NC7KET35        NC7KET36        NC7KET37        NC7KET41        NC7KET42
NC7KET43        C7H14OH-1       C7H14OH-2       C7H14OH-3       O2C7H14OH-1
O2C7H14OH-2     O2C7H14OH-3     NC5H11CHO       NC5H11CO        C5H10CHO-1
C5H10CHO-2      C5H10CHO-3      C5H10CHO-4      C5H10CHO-5      C4H7CHO1-4
C4H7CO1-4       C4H6CHO1-43     C4H6CHO1-44     NC4H9COCH3      NC4H9COCH2
C4H8COCH3-1     C4H8COCH3-2     C4H8COCH3-3     C4H8COCH3-4     C4H7OOH1-4
C4H7O1-4        C5H9OOH1-4      C5H9O1-4        C5H9OOH1-5      C5H9O1-5
C6H11OOH1-4     C6H11O1-4       C6H11OOH1-5     C6H11O1-5       C5H91-1
C4H7CHO1-1      C4H7CO1-1       C4H6CHO1-14     C4H6CHO1-13     NC3H7COC2H5
C3H6COC2H5-1    C3H6COC2H5-2    C3H6COC2H5-3    NC3H7COC2H4P    NC3H7COC2H4S
CHCHCHO  

C6H101-3        C6H101-4        C6H101-5        C6H102-4        ETES1   
MVOX            VTHF            EDHF            ETC6            KES1    
C6H111O2H-3     C6H111O2H-4     C6H111O2H-5     C6H111O2H-6     C6H112O2H-4 
C6H112O2H-5     C6H112O2H-6     C6H113O2H-2 
C6H113O2H-1     NC6D1KET34      NC6D1KET35      NC6D1KET36      NC6D1KET43  
NC6D1KET45      NC6D1KET46      NC6D1KET53      NC6D1KET54      NC6D1KET56  
NC6D1KET63      NC6D1KET64      NC6D1KET65      NC6D2KET45      NC6D2KET46 
NC6D2KET54      NC6D2KET56      NC6D2KET64      NC6D2KET65      NC6D3KET12 
NC6D3KET21      C6H112O2-1      C6H111O2-3      C6H111O2-4      C6H111O2-5
C6H111O2-6      C6H112O2-4      C6H112O2-5      C6H112O2-6      C6H113O2-1
C6H113O2-2      C6H101OOH3-4    C6H101OOH3-5    C6H101OOH3-6    C6H101OOH4-3
C6H101OOH4-5    C6H101OOH4-6    C6H101OOH5-3    C6H101OOH5-4    C6H101OOH5-6
C6H101OOH6-3    C6H101OOH6-4    C6H101OOH6-5    C6H101OOH3-4O2  C6H101OOH3-5O2
C6H101OOH3-6O2  C6H101OOH4-3O2  C6H101OOH4-5O2  C6H101OOH4-6O2  C6H101OOH5-3O2
C6H101OOH5-4O2  C6H101OOH5-6O2  C6H101OOH6-3O2  C6H101OOH6-4O2  C6H101OOH6-5O2 
C6H102OOH5-4    C6H103OOH1-2    C6H102OOH4-5    C6H102OOH4-6    C6H102OOH5-6   
C6H102OOH6-4    C6H102OOH6-5    C6H103OOH2-1    C6H102OOH4-5O2   
C6H102OOH4-6O2  C6H102OOH5-4O2  C6H102OOH5-6O2  C6H102OOH6-4O2  C6H102OOH6-5O2  
C6H103OOH2-1O2  C6H103OOH1-2O2  C2H3COC3H7      

! METHYLHEXANOATE

MH       MH6J      MH5J      MH4J      MH3J      MH2J      MHMJ
HAOJ
MH5D     MH5D2J    MH5D4J    MH4D      MH4D2J    MH3D      MH3D2J
MH4D3J   MH2D
MH6*O    MH6J*O    MH3D5D

! METHYLPENTANOATE

MF       MF5J      MF4J      MF3J      MF2J      MFMJ
FAOJ     MF4D      MF4D2J    MF4D3J    MF3D      MF3D2J
MF2D
MF5*O    MF5J*O    MF2D4D
CH3CHCHCHCO

! METHYLBUTANOATE SPECIES

MB       MB2J      MB3J      MB4J      MBMJ
MB2D     MB3D      C5H7O2
MB2O     MB3O      MB4O      MBMO
MB4*O    MBM*O     MB4J*O    MBMJ*O
MB2OH3J  MB3OH4J   MB2OH3OO  MB3OH4OO
BAOJ     BA4J

! METHYLPROPANOATE SPECIES

MP       MP3J      MP2J      MPMJ
MP2D     MP2D3J    MP2D2J    MP2DMJ
MP2OH3J  MP2OH3OO
MP3*O    MP3J*O

! METHYLACETATE SPECIES

ME ME2J MEMJ
ME2*O ME2J*O

! FORMIC ACID SPECIES

! METHYLFORMATE SPECIES

CH3OCHO CH2OCHO CH3OCO
OCH2OCHO CH3OC*OO CH3OC*OOOH CH3OC*OOO                                        
HOOCH2OCHO OOCH2OCHO
OOCH2OC*OOOH HOOCH2OC*OOO
O*CHOC*OOOH HOOCH2OC*O CH2OC*OOOH CYOCH2OC*O
HOCH2OCO CHOOCO
EF EFP EFS EFF           

CH3CHOCHO CH2CHCHCO
CJHCHCHCO CH3CHCHO CH2COOH
C2H3CO2 C4H72-1

C5H8

! METHYLDECANOATE

MD       MD10J     MD9J      MD8J      MD7J      MD6J
MD5J     MD4J      MD3J      MD2J      MDMJ      DAOJ
MD2D     MD3D      MD4D      MD5D      MD6D      MD7D
MD8D     MD9D      MD9D2J    MD9D8J    MD8D2J    MD8D7J
MD7D2J   MD7D6J    MD6D2J    MD6D5J    MD5D2J    MD5D4J
MD4D2J   MD4D3J    MD3D2J
MD10O    MD9O      MD8O      MD7O      MD6O      MD5O
MD4O     MD3O      MD2O      MDMO
MD10*O   MDM*O     MD10J*O   MDMJ*O

MD2O2           MD3O2           MD4O2           MD5O2           MD6O2
MD7O2           MD8O2           MD9O2           MD10O2          MDMO2

MN9J     MN8J      MN7J      MN6J      MN5J      MN4J
MN3J     MN2J      MNMJ      MN8D      MN8D2J    MN8D7J
MN9*O    MN9J*O    MN6D8D

MO8J     MO7J      MO6J      MO5J      MO4J      MO3J
MO2J     MAMJ      MO7D      MO7D2J    MO7D6J
MO8*O    MO8J*O    MO5D7D

MS7J     MS6J      MS5J      MS4J      MS3J      MS2J
MSMJ     MS6D      MS6D2J    MS6D5J
MS7*O    MS7J*O    MS4D6D

C9H19-1  C9H19-2   C9H19-3   C9H19-4   C9H19-5
C9H18-1  C9H17     C9H16     

C8H17-1  C8H17-2   C8H17-3   C8H17-4
C8H16-1  C8H15     C8H14     

NC6H13CHO NC7H15CHO NC8H17CHO
NC6H13CO  NC7H15CO  NC8H17CO  NC9H19CO

C8H17CHCO C7H15CHCO C6H13CHCO C5H11CHCO C4H9CHCO C3H7CHCO

C6H10 C7H12



! LOW TEMPERATURE SPECIES

! MethylPentanoate Low Temperature

MFMO2			MF2O2			MF3O2			MF4O2			MF5O2
MF5OOH			MF4OOH			MF3OOH			MF2OOH			MFMOOH
MFMO			MF2O			MF3O			MF4O			MF5O
MFMOOH2J		MFMOOH3J		MF2OOHMJ		MF2OOH3J		MF2OOH4J
MF2OOH5J		MF3OOHMJ		MF3OOH2J		MF3OOH4J		MF3OOH5J
MF4OOH3J		MF4OOH2J		MF4OOH5J		MF5OOH4J		MF5OOH3J
MF5OOH2J
MFOM-2			MFOM-3			MFO2-3			MFO2-4			MFO2-5
MFO3-4			MFO3-5			MFO4-5
MF2*O5J			MF3*O5J			MF4*O5J
MFMOOH2O2		MFMOOH3O2		MF2OOHMO2		MF2OOH3O2		MF2OOH4O2
MF2OOH5O2		MF3OOHMO2		MF3OOH2O2		MF3OOH4O2		MF3OOH5O2
MF4OOH3O2		MF4OOH2O2		MF4OOH5O2		MF5OOH4O2		MF5OOH3O2
MF5OOH2O2
MFKETM2			MFKETM3			MFKET2M			MFKET23			MFKET24
MFKET25			MFKET3M			MFKET32			MFKET34			MFKET35
MFKET43			MFKET42			MFKET45			MFKET54			MFKET53
MFKET52         FAOJ2*O         FAOJ3*O

! MethylButanoate Low Temperature

MBMOO          	MB2OO          	MB3OO			MB4OO
MB4OOH			MB3OOH			MB2OOH			MBMOOH
MBMOOH2J		MBMOOH3J		MB2OOHMJ		MB2OOH3J		MB2OOH4J
MB3OOHMJ		MB3OOH2J		MB3OOH4J		MB4OOH3J		MB4OOH2J		
MBOM-2			MBOM-3			MBO2-3			MBO2-4			MBO3-4
MB2*O4J			MB3*O4J
MBMOOH2O2		MBMOOH3O2		MB2OOHMO2		MB2OOH3O2		MB2OOH4O2
MB3OOHMO2		MB3OOH2O2		MB3OOH4O2		MB4OOH3O2		MB4OOH2O2	
MBKETM2			MBKETM3			MBKET2M			MBKET23			MBKET24
MBKET3M			MBKET32			MBKET34			MBKET43			MBKET42			

! MethylPropanoate Low Temperature
MPMO2          	MP2O2          	MP3O2
MP3O			MP2O			MPMO
MP3OOH			MP2OOH			MPMOOH			
MPMOOH2J		MPMOOH3J		MP2OOHMJ		MP2OOH3J		MP3OOHMJ
MP3OOH2J				
MPOM-2			MPOM-3			MPO2-3
MPM*O2J			MPM*O3J			MP2*OMJ			MP2*O3J			MP3*OMJ
MP3*O2J
MPMOOH2O2		MPMOOH3O2		MP2OOHMO2		MP2OOH3O2		MP3OOHMO2
MP3OOH2O2
MPKETM2			MPKETM3			MPKET2M			MPKET23			MPKET3M
MPKET32
MPKETM2O		MPKETM3O		MPKET2MO		MPKET23O		MPKET3MO
MPKET32O

! MethylEthanoate Low Temperature

ME2O2           MEMO2           	
MEMO			ME2O
ME2OOH			MEMOOH
MEMOOH2J		ME2OOHMJ
MEOM-2
ME2*OMJ			MEM*O2J
MEMOOH2O2		ME2OOHMO2
MEKETM2			MEKET2M
MEKETM2O		MEKET2MO

! Octane Low Temperature

CH3COC3H6
C2H5COC2H4		C2H5COC3H6		C2H5COC4H8
C3H7COCH2

CHOCO2J			DAOJ2*O			DAOJ3*O
C2H4CHO			C3H6CHO
C2H4COCH3

CHOCH2CO		CH3COCH2CO		C2H5COCH2CO		C3H7COCH2CO		C4H9COCH2CO
COCO 			HCOCO 			CH3COCO 		C2H5COCO 		C3H7COCO

MPM*O2D			MP3*O2D
MBM*O3D			MB2*O3D			MB4*O3D	
MF2*O4D			MF3*O4D			MF5*O4D	

C7H15COCHCO		C2H3COC2H5

C4H7CHO			C5H9CHO	        C4H7CO			C5H9CO	

BAOJ2*O		BAOJ3*O
PAOJ		PAOJ2*O		PAOJ3*O
EAOJ2*O
C2H5COCHCO	C3H7COCHCO	C4H9COCHCO
C3H7COCH3	C4H9COCH3

CHOCHCO

! ADDED SPECIES

MPMJ*O2D	MBMJ*O3D
MBMJ2*O3D	

BAOJ3D			C2H3COCO		AC3H5COCO		C2H3COCH2CO		C2H3COCH2
AC3H5COCH2CO	AC3H5COCH2		C4H7COCO		C2H3COC2H4CO
C5H9COCO

MB4OO2*O		MB4OOH2*O		MB4O2*O

OH* CH*

END

REACTIONS

!              H2/O2 mechanism of Burke et al. IJCK  (2011)
!
!*********************************************************************************


!======================
!H2-O2 Chain Reactions
!======================

! Hong et al., Proc. COmb. Inst. 33:309-316 (2011)
H+O2<=>O+OH   1.040E+14 0.000 15286.0

! Baulch et al., J. Phys. CHEm. Ref. Data, 21:411 (1992)
O+H2<=>H+OH   3.818E+12 0.000 7948.0
   DUPLICATE
O+H2<=>H+OH   8.792E+14 0.000 19170.0
   DUPLICATE

! Michael and SutHErland, J. Phys. CHEm. 92:3853 (1988)
H2+OH<=>H2O+H   2.160E+08 1.510 3430.0

! Baulch et al., J. Phys. CHEm. Ref. Data, 21:411 (1992)
OH+OH<=>O+H2O   3.340E+04 2.420 -1930.0

!============================
!H2-O2 Dissociation Reactions
!============================

! Tsang and Hampson, J. Phys. CHEm. Ref. Data, 15:1087 (1986) 
H2+M<=>H+H+M   4.577E+19 -1.400 104380.0
   H2/2.5/ H2O/12/
   CO/1.9/ CO2/3.8/
   AR/0.0/ HE/0.0/

! Tsang and Hampson, J. Phys. CHEm. Ref. Data, 15:1087 (1986) 
H2+AR<=>H+H+AR   5.840E+18 -1.100 104380.0
H2+HE<=>H+H+HE   5.840E+18 -1.100 104380.0

! Tsang and Hampson, J. Phys. CHEm. Ref. Data, 15:1087 (1986) 
O+O+M<=>O2+M   6.165E+15 -0.500 0.0
   H2/2.5/ H2O/12/
   CO/1.9/ CO2/3.8/
   AR/0.0/ HE/0.0/

! Tsang and Hampson, J. Phys. CHEm. Ref. Data, 15:1087 (1986) 
O+O+AR<=>O2+AR   1.886E+13 0.000 -1788.0
O+O+HE<=>O2+HE   1.886E+13 0.000 -1788.0

! Tsang and Hampson, J. Phys. CHEm. Ref. Data, 15:1087 (1986) 
O+H+M<=>OH+M   4.714E+18 -1.000 0.0
   H2/2.5/ H2O/12/
   AR/0.75/ HE/0.75/
   CO/1.9/ CO2/3.8/

! Srinivasan and Michael, Int. J. CHEm. Kinetic. 38 (2006)
! Rate COnstant is for AR with efficiencies from Michael et al., J. Phys. CHEm. A, 106 (2002)
H2O+M<=>H+OH+M   6.064E+27 -3.322 120790.0
   H2/3.0/  H2O/0.0/
   HE/1.10/ N2/2.00/
   O2/1.5/
! Efficiencies for CO and CO2 taken from Li et al., Int. J. CHEm. Kinet. 36:566-575 (2004)
   CO/1.9/ CO2/3.8/

! Srinivasan and Michael, Int. J. CHEm. Kinetic. 38 (2006)
H2O+H2O<=>H+OH+H2O   1.006E+26 -2.440 120180.0

!=================================
! Formation and COnsumption of HO2
!=================================

! High-pressure limit from Troe, Proc. COmb. Inst. 28:1463-1469 (2000)
! Low-pressure  limit from Michael et al., J. Phys. CHEm. A 106:5297-5313
! Centering factors from Fernandes et al., Phys. CHEm. CHEm. Phys. 10:4313-4321 (2008)
!=================================================================================
! MAIN BATH GAS IS N2 (COmment this reaction otHErwise)
!
H+O2(+M)<=>HO2(+M)   4.65084E+12 0.440 0.0
   LOW/6.366E+20 -1.720 524.8 /
   TROE/0.5  1E-30  1E+30/
   H2/2.0/ H2O/14/ O2/0.78/ CO/1.9/ CO2/3.8/ AR/0.67/ HE/0.8/
!=================================================================================
! MAIN BATH GAS IS AR OR HE (COmment this reaction otHErwise)
!
!H+O2(+M)<=>HO2(+M)   4.65084E+12 0.440 0.0
!   LOW/9.042E+19 -1.500 492.2 /
!   TROE/0.5 1E-30  1E+30/
!   H2/3.0/ H2O/21/ O2/1.1/ CO/2.7/ CO2/5.4/ HE/1.2/ N2/1.5/
!=================================================================================

! Michael et al., Proc. COmb. Inst. 28:1471 (2000)
!HO2+H<=>H2+O2   3.659E+06 2.090 -1451.0
!Scaled by 0.75
HO2+H<=>H2+O2   2.750E+06 2.090 -1451.0

! Mueller et al., Int. J. CHEm. Kinetic. 31:113 (1999) 
HO2+H<=>OH+OH   7.079E+13 0.000 295.0

! Fernandez-Ramos and VARandas, J. Phys. CHEm. A 106:4077-4083 (2002)
!HO2+O<=>O2+OH   4.750E+11 1.000 -723.93
!Scaled by 0.60
HO2+O<=>O2+OH   2.850E+10 1.000 -723.93

! Keyser, J. Phys. CHEm. 92:1193 (1988)
HO2+OH<=>H2O+O2   2.890E+13 0.000 -497.0

!=====================================
!Formation and Consumption of H2O2
!=====================================

! Hippler et al., J. CHEm. Phys. 93:1755 (1990)
HO2+HO2<=>H2O2+O2   4.200E+14 0.000 11982.0
   DUPLICATE
HO2+HO2<=>H2O2+O2   1.300E+11 0.000 -1629.3
   DUPLICATE

! Troe, COmbust. Flame,  158:594-601 (2011)
! Rate COnstant is for AR
H2O2(+M)<=>OH+OH(+M)   2.000E+12 0.900 48749.0
   LOW/ 2.490E+24 -2.300 48749.0/
   TROE/0.43 1E-30 1E+30/
   H2O/7.5/ CO2/1.6/
   N2/1.5/  O2/1.2/
   HE/0.65/ H2O2/7.7/
! Efficiencies for H2 and CO taken from Li et al., Int. J. CHEm. Kinet. 36:566-575 (2004)
   H2/3.7/ CO/2.8/

! Tsang and Hampson, J. Phys. CHEm. Ref. Data, 15:1087 (1986)
H2O2+H<=>H2O+OH   2.410E+13 0.000 3970.0
H2O2+H<=>HO2+H2   4.820E+13 0.000 7950.0
H2O2+O<=>OH+HO2   9.550E+06 2.000 3970.0

! Hong et al., J. Phys. CHEm. A  114 (2010) 5718–5727
H2O2+OH<=>HO2+H2O   1.740E+12 0.000 318.0
   DUPLICATE
H2O2+OH<=>HO2+H2O   7.590E+13 0.000 7270.0
   DUPLICATE

!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
! CARBON MONOXYDE CO REACTION SET
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

CO+O(+M)<=>CO2(+M) 1.800E+10 0.000 2.384E+03
!REV/ 9.874E+15 -0.934 1.300E+05 /
LOW / 1.3500E+24 -2.7880E+00 4.1910E+03 / !Lindemann Fall-off reaction
H2/2/ O2/6/ H2O/6/ AR/.5/ CO/1.5/ CO2/3.5/ CH4/2/ C2H6/3/
CO+O2<=>CO2+O 1.050E+12 0.000 4.254E+04
REV/ 8.035E+15 -0.800 5.123E+04 /
CO+OH<=>CO2+H 1.784E+05 1.890 -1.158E+03
REV/ 4.717E+11 0.699 2.426E+04 /
CO+HO2<=>CO2+OH 1.570E+05 2.180 1.794E+04
REV/ 1.189E+08 1.710 7.991E+04 /

!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
! FORMYL RADICAL HCO REACTION SET
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

HCO+M<=>H+CO+M 4.750E+11 0.660 1.487E+04
REV/ 3.582E+10 1.041 -4.573E+02 /
H2/2/ H2O/12/ CO/1.5/ CO2/2/ CH4/2/ C2H6/3/ 
